<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UJMP&#187; Universal Java Matrix Package &#187; Matrix created from a JPG of Regensburg&#8217;s Cathedral</title>
	<atom:link href="http://www.ujmp.org/tag/screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ujmp.org</link>
	<description>Universal Java Matrix Package</description>
	<lastBuildDate>Mon, 15 Feb 2010 11:40:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matrix created from a JPG of Regensburg&#8217;s Cathedral</title>
		<link>http://www.ujmp.org/matrix-created-from-a-jpg-of-regensburgs-cathedral/</link>
		<comments>http://www.ujmp.org/matrix-created-from-a-jpg-of-regensburgs-cathedral/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.ujmp.org/wp/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ujmp.org/images/regensburg.png" alt="Matrix from Regensburg's Cathedral" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ujmp.org/matrix-created-from-a-jpg-of-regensburgs-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge sparse Matrix with only some values different from 0</title>
		<link>http://www.ujmp.org/huge-sparse-matrix-with-only-some-values-different-from-0/</link>
		<comments>http://www.ujmp.org/huge-sparse-matrix-with-only-some-values-different-from-0/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Large Matrix]]></category>
		<category><![CDATA[Sparse Matrix]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.ujmp.org/wp/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ujmp.org/images/matrix100000x100000.png" alt="Huge Sparse Matrix" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ujmp.org/huge-sparse-matrix-with-only-some-values-different-from-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500&#215;5 Matrix with random values</title>
		<link>http://www.ujmp.org/500x5-matrix-with-random-values/</link>
		<comments>http://www.ujmp.org/500x5-matrix-with-random-values/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Random Matrix]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.ujmp.org/wp/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ujmp.org/images/matrix500x5.png" alt="Random Matrix" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ujmp.org/500x5-matrix-with-random-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
